About ICICI Prudential Housing Opportunities Fund
ICICI Prudential Housing Opportunities Fund follows:
1. Philosophy – Aims to invest in opportunities across housing theme
2. Suitability – Scheme is suitable for investors looking for opportunities to participate in potential growth of Housing theme
3. Investment Universe – Basic industries like Power, Cement, Consumer Electronics etc. (that form a part of Nifty Housing Index)
4. Objective – Long term wealth creation by investing in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme
Scheme Highlights
Investment Approach: The scheme will aim to invest in basic eligible themes that form a part of Nifty Housing Index

KeyFeatures
Scheme Name | ICICI Prudential Housing Opportunities Fund |
NFO Period | March 28, 2022 to April 11, 2022 |
Plans/ Options | Plans: Regular & Direct Options: Growth & IDCW (IDCW Payout & IDCW Reinvestment) |
Entry Load | Not Applicable. |
Exit Load (will change post trustee approval) | 1% of the applicable NAV – If the amount sought to be redeemed or switched out is invested for a period of up to 1 month from the date of allotment. NIL – If the amount sought to be redeemed or switched out is invested for a period of more than 1 month from the date of allotment. |
Minimum Application Amount, including switches | DURING NEW FUND OFFER PERIOD/ DURING ONGOING OFFER PERIOD: Rs. 5,000/- (plus in multiple of Re. 1) Minimum application amount is applicable for switches made during the New Fund Offer period as well. |
Minimum Additional Application Amount, including switches | Rs.1,000/- (plus in multiple of Re.1) |
Minimum Amount for Redemption | Any Amount |
SIP amount | DURING NEW FUND OFFER PERIOD / DURING ONGOING OFFER PERIOD:
$The applicability of the minimum amount of installment mentioned is at the time of registration only. |
Benchmark | Nifty Housing TRI |
Fund Manager | Sankaren Naren & Anand Sharma |
MICR Cheques, Transfer cheques & RTGS | MICR cheques, Transfer cheques and Real Time Gross Settlement (RTGS) requests will be accepted till the end of business hours upto April 11, 2022 |
Switches | Switch-in requests from equity schemes and other schemes will be accepted upto April 11, 2022 till the cut-off time applicable for switches.
Switch-in request from ICICI Prudential US Bluechip Equity Fund, ICICI Prudential Global Advantage Fund (FOF), ICICI Prudential Nasdaq 100 Index Fund, ICICI Prudential Passive Multi- Asset Fund of Fund, ICICI Prudential Strategic Metal and Energy Equity Fund of Fund and ICICI Prudential Global Stable Equity Fund (FOF) will not be accepted. |