List of Upcoming IPO in 2021
Here is the list of Upcoming IPO in 2021 in India that might hit the market in this year. The list includes the companies who already filed DRHP with SEBI and few of them got the approval from the SEBI as well.
Upcoming IPO | Dates | Size | Price |
GoAir | 2021 | ₹3600 Cr. | ₹ |
PayTM | 2021 | ₹21800 Cr. | ₹ |
MobiKwik | 2021 | ₹1900 Cr. | ₹ |
Penna Cement | 2021 | ₹1550 Cr. | ₹ |
HDB Financial | 2021 | – Cr. | – |
Harsha Engineers | 2021 | ₹370 Cr. | – |
Muthoot Microfin | 2021 | ₹700 Cr. | – |
Shriram Properties | 2021 | ₹1250 Cr. | – |
Narmada Bio-chem | 2021 | ₹90 Cr. | – |
Hinduja Leyland Finance | 2021 | ₹500 Cr. | – |
Srei Equipment Finance | 2021 | ₹1100 Cr. | – |
Aakash Educations | 2021 | – | – |
Ami Organics | 2021 | – | – |
Century Metal Recycling | 2021 | – | – |
LIC IPO | 2021 |
–
|
– |