The Tamil Nadu Public Service Commission (TNPSC) has released Advertisement No. 734 / Notification No. 04/2026 inviting online applications for the Combined Technical Services Examination (Non-Interview Posts). A total of 461 vacancies across 45 posts in various Government Departments and Public Sector Organisations are being filled through this recruitment.
The examination will be conducted in a single-stage Written Examination (Paper I – OMR based and Paper II – Computer Based Test). The last date to submit the online application is 25th June 2026 by 11:59 PM.
TNPSC CTS Examination 2026 Key Dates
Important Dates | Details |
|---|---|
Date of Notification | 20.05.2026 |
Commencement of Online Application | 27.05.2026 |
Last Date for Online Application | 25.06.2026 (11:59 PM) |
Application Correction Window | 29.06.2026 (12:01 AM) to 01.07.2026 (11:59 PM) |
Date of Examination (Paper I & II) | Will be announced later on www.tnpsc.gov.in |
Age Eligibility Cut-off Date | 01.07.2026 |
TNPSC CTS 2026 Vacancy Details
S.No. | Post Name | Post Code | Department / Organisation | Vacancies | Pay Level |
|---|---|---|---|---|---|
1 | Assistant Geologist | 1863 | Geology and Mining | 8 | Level 20 |
2 | Assistant Geologist | 1677 | Agricultural Engineering | 2 | |
3 | Assistant Engineer (Agricultural Engineering) | 1667 | Agricultural Engineering | 64 | |
4 | Agriculture Officer (Extension) | 1678 | Agriculture | 11 | |
5 | Drug Inspector | 1972 | Drug Control Administration | 9* | |
6 | Horticultural Officer | 3001 | Horticulture | 17*# | |
7 | Assistant Engineer | 1661 | Highways | 38 | |
8 | Assistant Director (Industrial Safety and Health) | 1664 | Industrial Safety and Health | 3 | |
9 | Junior Assistant Director of Boilers | 3008 | Public Works | 2 | |
10 | Junior Architect | 1860 | Public Works | 5* | Level 20 |
11 | Assistant Engineer (Civil) | 3656 | Public Works | 14 | |
12 | Assistant Engineer (Electrical) | 1657 | Public Works | 13 | |
13 | Assistant Engineer | 1660 | Rural Development and Panchayat Raj | 50 | |
14 | Assistant Engineer (Civil) | 1656 | Water Resources | 33 | |
15 | Assistant Geologist | 1750 | Water Resources | 9 | |
16 | Assistant Engineer (Civil) | 3230 | Tamil Nadu Urban Habitat Development Board | 1** | Level 20 |
17 | Assistant Engineer | 3269 | Tamil Nadu Pollution Control Board | 1 | |
18 | Environmental Scientist | 3606 | Tamil Nadu Pollution Control Board | 4 | |
19 | Architectural Assistant / Planning Assistant | 2108 | Town and Country Planning | 3 | Level 20 |
20 | Assistant Engineer (Industries) | 1900 | Industries and Commerce | 1$ | Level 20 |
21 | Assistant Manager (IT) | 3810 | Electronics Corporation of Tamil Nadu Limited | 4 | Level 20 (EPF) |
22 | Assistant Manager (Civil) | 3811 | 2 | ||
23 | Assistant Manager (Electrical) | 3812 | 2 | ||
24 | Assistant Accounts Officer | 3814 | Tamil Nadu Medical Services Corporation Limited | 1 | Level 19 (EPF) |
25 | Archaeological Officer | 1843 | Archaeology | 10 | Level 18 |
26 | Research Assistant | 1861 | Evaluation and Applied Research | 2 | |
27 | Junior Scientific Officer | 1767 | Forensic Science (Chemistry – 4, Biology – 2) | 6 | |
28 | Assistant Superintendent of Approved Schools (Men & Women) | 2078 | Child Welfare and Special Services | 2 | Level 17 |
29 | Assistant Engineer (Civil) | 3368 | State Industries Promotion Corporation of Tamil Nadu | 2 | Level 17 (GFTR/PFTR/SPF cum GSTR) |
30 | System Manager | 3664 | Civil Supplies and Consumer Protection | 1 | Level 16 |
31 | Translator | 3106 | Law | 2 | Level 15 |
32 | Librarian | 1845 | Agriculture | 1 | Level 15 |
33 | Statistical Assistant | 3125 | Food Safety and Drug Administration | 1 | Level 13 |
34 | Deputy Manager (Dairying) | 3279 | Tamil Nadu Co-operative Milk Producers' Federation Limited | 2** | Level 13 (EPF) |
35 | Assistant Engineer (Mechanical) | 3611 | Tamil Nadu Magnesites Limited | 3 | Level 12 (EPF) |
36 | Assistant Archaeological Officer | 1842 | Archaeology | 10 | Level 11 |
37 | Assistant Tourist Officer, Grade II | 3111 | Tourism | 4 | Level 10 |
38 | Assistant Statistical Investigator | 1824 | Economics and Statistics | 13 | Level 10 |
39 | Block Health Statistician | 2010 | Family Welfare | 62*@ | Level 10 |
40 | Junior Photographer | 3805 | Tamil Development and Information | 23 | Level 09 |
41 | Assistant Librarian | 2013 | Legal Studies | 5 | Level 08 |
42 | Assistant Warehouse Manager / Junior Assistant | 3388 | Tamil Nadu Warehousing Corporation Limited | 1$ | Level 08 (EPF) |
43 | Junior Chemist | 3609 | Tamil Nadu Magnesites Limited | 3 | Level 08 |
44 | Assistant Engineer (Mechanical) | 3268 | Tamil Nadu Power Distribution Corporation Limited | 1** | Rs.39,800–1,26,500 |
45 | Assistant General Manager / Regional Manager | 3798 | Tamil Nadu Handloom Weavers Co-operative Society Limited | 10^# | Rs.28,480–90,570 (EPF) |
Total | 461 | ||||
Including backlog vacancies | * Only backlog vacancies | $ Only shortfall vacancy | # Including shortfall vacancies | @ Vacancies for outstanding sports persons deducted wherever applicable | ^ Selected candidates for Post Code 3798 should be ready to be posted anywhere in India.
Eligibility Criteria & Job Requirements
Age Limit (as on 01.07.2026)
Candidates must have completed 21 years of age. The maximum age limit varies by post and category:
Category | General Maximum Age | Age Concession – PWD | Age Concession – Ex-Servicemen | Age Concession – Destitute Widow |
|---|---|---|---|---|
Others (General) | 32 years (most posts) | +10 years | +18 years (no upper limit for most posts) | No max. age limit for most posts |
SCs / SC(A)s / STs / MBCs / DCs / BC(OBCM)s / BCMs | No maximum age limit (should not have completed 60 years) | NA (where applicable) | +18 years | No max. age limit |
Special Posts (e.g., Junior Photographer – Post Code 3805) | 42 years | +10 years | +8 years | 44 years |
System Manager (Post Code 3664) | 35 years | - | - | - |
Assistant Engineer (Industries) – Post Code 1900 | 37 years | - | - | - |
Educational Qualification
Post Name | Post Code | Required Qualification |
|---|---|---|
Assistant Geologist | 1750 / 1677 / 1863 | M.Sc. in Geology / Applied Geology / Hydrogeology from a UGC-recognized University |
Assistant Engineer (Agricultural Engineering) | 1667 | B.E. / B.Tech. (Agricultural Engineering) or B.E. (Mechanical / Civil / Automobile / Production / Industrial Engineering) |
Agriculture Officer (Extension) | 1678 | Bachelor's Degree in Agriculture + adequate knowledge of Tamil |
Librarian | 1845 | Any Degree + B.Lib Science Degree |
Assistant Librarian | 2013 | Bachelor's Degree (UGC recognized) + B.Lib. / B.L.I.Sc. Degree |
Archaeological Officer | 1843 | PG Degree in Ancient History & Archaeology / Epigraphy & Archaeology from a UGC-recognized University + Tamil passed at Degree level |
Assistant Archaeological Officer | 1842 | Any PG Degree + PG Diploma in Epigraphy & Archaeology / Heritage Management + Tamil passed at Degree level |
System Manager | 3664 | |
Assistant Manager (IT) | 3810 | B.E./B.Tech. (First Class) in CS / IT / ECE / EEE / AI / ML / Data Science + First Class in SSLC and HSC |
Assistant Manager (Civil) | 3811 | B.E./B.Tech. (First Class) in Civil Engineering / Civil & Structural Engineering + First Class in SSLC and HSC |
Assistant Manager (Electrical) | 3812 | B.E./B.Tech. (First Class) in Electrical / ECE / EEE + First Class in SSLC and HSC |
Drug Inspector | 1972 | Degree in Pharmacy / Pharmaceutical Sciences / Medicine (with specialization in Clinical Pharmacology or Microbiology) |
Research Assistant | 1861 | First Class PG Degree in Economics / Statistics / Business Administration / Mathematics / Sociology / Social Work / Anthropology / Pub. Admin. |
Block Health Statistician / Assistant Statistical Investigator | 2010 / 1824 | Degree in Statistics / Mathematics / Economics |
Horticultural Officer | 3001 | B.Sc. Horticulture |
Junior Architect | 1860 | Degree in Architecture + Registered member of Council of Architecture |
Translator | 3106 | Degree in Law (UGC-recognized) + Proficiency in Tamil |
Assistant Engineer (Civil) | 3656 / 1660 / 1661 / 1656 / 3230 / 3368 | B.E. in Civil Engineering / Civil & Structural Engineering or AMIE (Civil) |
Assistant Engineer (Electrical) | 1657 | Degree in Electrical / Electronics & Communication Engineering or AMIE (Electrical) |
Assistant Engineer (Mechanical) | 3611 / 3268 | B.E. Mechanical Engineering or equivalent |
Assistant Engineer (Industries) | 1900 | B.E./B.Tech. in any discipline except Civil or Architectural Engineering |
Assistant Engineer (Environmental) | 3269 | Master's Degree in Environmental / Chemical Engineering or M.Tech. (Environmental Science & Technology) from Anna University |
Environmental Scientist | 3606 | M.Sc. in Chemistry / Biology / Zoology / Environmental Science / Microbiology / Botany / Biochemistry or related disciplines |
Junior Scientific Officer | 1767 | M.Sc. (Forensic Science) + relevant subject degree OR M.Sc. in relevant subject (Biology / Chemistry / Physics group) |
Assistant Accounts Officer | 3814 | Any Degree (UGC) + Intermediate exam of ICAI or ICAI (Cost) |
Assistant General Manager / Regional Manager | 3798 | Any UG Degree + MBA in Marketing / Finance / Human Resource |
Junior Photographer | 3805 | B.Sc. in Visual Communication |
Architectural Assistant / Planning Assistant | 2108 | M.Town Planning / AMITPI / Degree in Civil Engineering or Architecture or AMIE (Civil) |
Deputy Manager (Dairying) | 3279 | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology / Dairy Technology |
Statistical Assistant | 3125 | Master's Degree in Mathematics or Statistics with knowledge of computer statistical tools |
Junior Chemist | 3609 | B.Sc. (Chemistry) |
Assistant Tourist Officer, Grade II | 3111 | Degree in Travel & Tourism / Any Degree with Diploma in Tourism + Computer Certificate + Proficiency in Tamil & English |
Assistant Superintendent of Approved Schools | 2078 | Master's Degree in Criminology or Forensic Science OR B.A. in Psychology / Philosophy with Psychology |
Assistant Warehouse Manager / Junior Assistant | 3388 | Degree in Agriculture or Science with Chemistry / Botany / Zoology as major or ancillary subject |
Assistant Director (Industrial Safety and Health) | 1664 | Degree in Mechanical / Electrical / Chemical / Textile / Industrial / Production Engineering |
Junior Assistant Director of Boilers | 3008 | Degree in Mechanical Engineering or AMIE (Mechanical) |
Examination Fee
Category | Fee |
|---|---|
All Candidates (per subject paper) | ₹100/- per subject paper |
Fee Concession (Special Categories) | Two free chances (as per eligibility in Annexure II) |
Payment Mode: Online only – Net Banking / Credit Card / Debit Card / UPI. Demand Drafts / Postal Orders will not be accepted.
TNPSC CTS 2026 Scheme of Examination
Paper | Subject | Standard | No. of Questions | Max. Marks | Duration | Mode |
|---|---|---|---|---|---|---|
Paper I | Part A – Tamil Eligibility Test | SSLC | 100 | 150 | 3 Hours | OMR |
Part B – General Studies | Degree | 75 | 150 | |||
Part C – Aptitude & Mental Ability | SSLC | 25 | ||||
Paper II | Subject Paper | Degree / PG Degree | 200 | 300 | 3 Hours | CBT |
Total (Part B + Part C of Paper I + Paper II) | 450 | |||||
Minimum Qualifying Marks: SCs/SC(A)s/STs/MBCs/DCs/BC(OBCM)s/BCMs – 135 marks (Paper I); Others – 180 marks (Paper I). Appearance in both Paper I and Paper II is compulsory.
TNPSC CTS 2026 Selection Methodology
Written Examination: Single-stage exam consisting of Paper I (OMR) and Paper II (CBT – Computer Based Test).
Onscreen Certificate Verification: Candidates shortlisted in the ratio of 1:3 (General) and 1:2 (Reserved categories) based on minimum qualifying marks will be called for onscreen certificate verification.
Physical Certificate Verification & Counselling: Shortlisted candidates called in the ratio of 1:3 (General) and 1:1.5 (Reserved) for posts with counselling; and 1:1.2 (all categories) for posts without counselling.
Final Merit List: Prepared based on total marks in Part B & Part C of Paper I and Paper II, subject to reservation rules. In case of a tie, higher qualification → senior age → earlier application number takes precedence.
How to Apply for TNPSC CTS Examination 2026
Visit the official TNPSC website: www.tnpscexams.in.
Complete One Time Registration (OTR) if not already registered, then log in to fill the online application.
Select the subject paper(s) for which you are eligible and specify them clearly in the application.
Upload scanned copies of all required documents including photo, signature, educational certificates, eye fitness certificate (where applicable), and Tamil knowledge proof.
Pay the examination fee of ₹100/- per subject paper online via Net Banking / Credit Card / Debit Card / UPI.
Submit the application before 25.06.2026 at 11:59 PM. Use the correction window from 29.06.2026 to 01.07.2026 for any edits if needed.
TNPSC CTS Exam (Non - Interview Posts) Important Links
Apply Online: Click here
Official Notification PDF: Click here
Official Website: Click here